Skatteforvaltningens Virksomhedsregister is a core component of Grunddatamodellen.
This page inherits shared contracts from Grunddatamodellen and only documents register-specific interpretation:
Agent Start Here
| User need | Start leaf | Primary entities | Spatial path | Time rule |
|---|---|---|---|---|
| Resolve tax-facing enterprise identity and lifecycle | |Firms | SkatteforvaltningVirksomhed, VirksomhedNavn, VirksomhedRegistreringStatus | usually no direct geometry; join via VirksomhedAdresse or DAR FK | current unless historical status is needed |
| Locate operating presence of an enterprise | |Business Locations | VirksomhedAdresse, SkatteforvaltningVirksomhed | join to DAR address (or free-text address fields) | current location view; use temporal mode for historical addresses |
| Inspect ownership and leadership relations | |Ownership and Governance | VirksomhedEjer, VirksomhedLedelse | non-spatial; join to location only when needed | use valid-time slices for role changes |
| Classify what business function is performed | |Economic Activities | hovedbranche, bibranche1-3, VirksomhedDriftform | non-spatial; optionally join to business location | current classification unless longitudinal analysis is needed |
| Assess registration or credit-related business status | |Economics and Employment | VirksomhedKreditStatus, VirksomhedRegistreringStatus | non-spatial | status is temporal and should be interpreted with validity intervals |
| Use enterprise records as service proxies | |Services and Amenities | SkatteforvaltningVirksomhed, branch and address-linked entities | join to DAR/GeoDanmark through location chain | current availability unless historical reconstruction is required |
Minimum Interpretation Rules
- Treat this as a tax-administration business register with overlapping but non-identical semantics to CVR.
- Do not assume its entities are interchangeable with CVR entities without an explicit mapping pass.
- This register now routes to firms, business-locations, corporate-ownership, economic-activities, business-financials, and services leaves.
- Treat it as part of the shared Grunddatamodellen temporal contract.
Registerpakke
- Navn: Skatteforvaltningens Virksomhedsregister
- ID: EAPK_2811491E_B919_4097_9159_696879A61B18
- Kilde XML: 1.0.0_SkatteforvaltningensVirksomhedsregister.xml
- Antal klasser: 13
- Antal attributter: 195
Dokumentation
- definition (da): Ingen definition tilgængelig.
- comment (da): —
- example (da): —