title: GeoDanmark draft: false type: register
GeoDanmark is Denmark’s authoritative topographic vector reference dataset. It is a core component of Grunddatamodellen.
This page inherits shared contracts from Grunddatamodellen and only documents GeoDanmark-specific interpretation:
Register Information
| Property | Value |
|---|---|
| Name | GeoDanmark |
| ID | EAPK_B2F17D3D_C949_46b9_87A7_B17204812530 |
| Object Classes | 73 |
| Attributes | 1795 |
| Source | 2.0.1_GeoDanmark.xml |
Agent Start Here
GeoDanmark is Denmark’s richest topographic dataset (73 classes, 9 thematic chapters). The routing table below maps each spec chapter to the correct leaf.
| Spec chapter | Feature classes (examples) | Start leaf | Time rule |
|---|---|---|---|
| 3.1 BYGNINGER | Bygning | |Buildings | campaign date |
| 3.2 BEBYGGELSE | Bykerne, Erhverv, LavBebyggelse, HøjBebyggelse | |Buildings | campaign date |
| 3.3 TRAFIK | Vejmidte, Jernbane, Togstation, Vejkant, Helle, Chikane | |Transport Networks | current state |
| 3.4 TEKNIK – energy | Højspændingsledning, Vindmølle, Skorsten | |Energy Infrastructure | current state |
| 3.4 TEKNIK – transport | Startbane, Bygværk, Parkering | |Transport Networks | current state |
| 3.4 TEKNIK – coastal | Høfde | |Coastal Erosion Risk | current state |
| 3.4 TEKNIK – water | Bassin | |Surface Flow Systems | current state |
| 3.4 TEKNIK – amenities | Sportsbane, Begravelsesområde | |Services and Amenities | current state |
| 3.5 NATUR – habitats | Skov, Hede, Vådområde, KratBevoksning, SandKlit, Træ, Trægruppe | |Habitat Extent | campaign date |
| 3.5 NATUR – agriculture | Gartneri | |Agricultural Land Management | campaign date |
| 3.5 NATUR – flood defence | Dige, Dæmning | |Flood Hazard and Inundation | current state |
| 3.5 NATUR – terrain | Skrænt | |Elevation | campaign date |
| 3.6 HYDRO – freshwater | Sø, Vandløbsmidte, Afvandingsgrøft, Vandløbskant | |Surface Freshwater Bodies | current state |
| 3.6 HYDRO – coast | Kyst | |Coastal Erosion Risk | campaign date |
| 3.6 HYDRO – marine | Havn | |Marine Spatial Infrastructure | current state |
| 3.6 HYDRO – amenities | BadeBådebro | |Services and Amenities | current state |
| 3.7 TOPOGRAFI | RekreativtOmråde | |Services and Amenities | current state |
| 3.8 DIVERSE – admin | Kommuneområde | |Administrative Units | current state |
| 3.8 DIVERSE – imagery | Fotoindex | |Orthoimagery | episodic |
| 3.9 DHMTilpasning | DHMHestesko, DHMLinje | |Elevation | campaign date |
Minimum Interpretation Rules
- GeoDanmark is a direct-geometry reference layer, not a normalized join graph like CVR.
- The 73 feature classes span 9 thematic chapters (Bygninger, Bebyggelse, Trafik, Teknik, Natur, Hydro, Topografi, Diverse, DHMTilpasning) and route to 15 distinct leaves.
- Many feature classes are topographic manifestations of broader concepts — always enter through the correct leaf first.
- Spec reference: GeoDanmark Spec 6.0.2
Access Strategy
- Use GeoDanmark when geometry quality is primary.
- Join to DAR, BBR, or other registers when legal or administrative semantics matter more than topographic geometry.
- Prefer direct feature extraction for bounded areas and campaign-aware comparison for change analysis.