Bygninger og boliger (BBR) is a core component of Grunddatamodellen.
This page inherits shared contracts from Grunddatamodellen and only documents BBR-specific interpretation:
Agent Start Here
| User need | Start leaf | Primary entities | Spatial path | Time rule |
|---|---|---|---|---|
| Analyse building, unit, floor, entrance, or technical-installation attributes | |Buildings | Bygning, Enhed, Etage, Opgang, TekniskAnlæg | join to GeoDanmark for precise footprint, or DAR for point geocoding | current unless historical lifecycle is needed |
| Resolve official address context for units/entrances/buildings | |Addresses | Enhed, Opgang, Grund, Bygning | direct FK to DAR Adresse/Husnummer | current address binding unless historical query is needed |
| Connect building structures to legal property units | |Cadastral Parcels | Ejendomsrelation, Grund, Bygning, TekniskAnlæg | FK chain to Matrikel (Jordstykke, SamletFastEjendom, Ejerlejlighed, BygningPåFremmedGrund) | use valid-time slices for ownership/property transitions |
| Locate enterprises through their physical host buildings | |Business Locations | Bygning, Enhed, use-code attributes | join via DAR and/or GeoDanmark | current operational footprint |
| Classify service capacity from building-use semantics | |Services and Amenities | Bygning, Enhed, TekniskAnlæg | join to location through DAR/GeoDanmark | current availability unless historical reconstruction is required |
| Analyse technical installations linked to energy assets | |Energy Infrastructure | TekniskAnlæg | coordinate field plus joins via building/ground/parcel references | current status with temporal inspection history |
| Flag sea-territory technical structures | |Marine Spatial Infrastructure | TekniskAnlæg (BygværkPåSøterritorie) | explicit sea-territory indicator + optional geometry joins | current state unless historic legal context is required |
Minimum Interpretation Rules
- BBR is attribute-rich but not geometry-first; precise building footprints usually come from GeoDanmark.
- Join to DAR or Matrikel when address or property semantics are primary.
- BBR components route to buildings, addresses, cadastral-parcels, business-locations, services, energy-infrastructure, and marine-spatial-infrastructure.
- Treat BBR as part of the shared Grunddatamodellen temporal contract.
Registerpakke
- Navn: Bygninger og boliger
- ID: EAPK_35BAEEF8_AEE1_4aea_B527_707649FAE223
- Kilde XML: 2.4.2_BygningerOgBoliger.xml
- Antal klasser: 12
- Antal attributter: 415
Dokumentation
- definition (da): Ingen definition tilgængelig.
- comment (da): —
- example (da): —